![]() |
![]() |
![]() |
Friends of Frederick E. Samuel Foundation
Clyde Frazier Jr.
2005 SlamJam Winter Tournament
13 & U Schedule
Saturday, January 29, 2005
Location: Kennedy Center
| 1:45 p.m. | C.A.S. Panthers | 39 | Lady Gazelles | 29 |
| 2:45 p.m. | Peace Makers | 35 | Conn. | 40 |
| 3:45 p.m. | C.A.S. Douglass A | 46 | Brooklyn Saints | 28 |
| 4:45 p.m. | No Limit | 32 | Lady Bulldogs | 37 |
Saturday, February 5, 2005
Location: Kennedy Center
| 1:45 p.m. | Lady Bulldogs | 45 | Lady Gazelles | 41 |
| 2:45 p.m. | No Limit | 28 | Conn. | 26 |
| 3:45 p.m. | Peace Makers | 22 | Brooklyn Saints | 29 |
Saturday, February 12, 2005
Location: Kennedy Center
| 1:15 p.m. | C.A.S. Douglass A | 39 | Conn. | 18 |
| 2:15 p.m. | Lady Bulldogs | 27 | Brooklyn Saints | 30 |
| 3:15 p.m. | Peace Makers | 24 | C.A.S. Panthers | 37 |
| 4:15 p.m. | No Limit | 29 | Lady Gazelles | 44 |
Saturday, February 19, 2005
Location: Kennedy Center
| 1:15 p.m. | C.A.S. Panthers | 39 | Conn. | 18 |
| 2:15 p.m. | No Limit | 48 | Peace Makers | 53 |
| 3:15 p.m. | C.A.S. Douglass A | Lady Bulldogs | ||
| 4:15 p.m. | Brooklyn Saints | Lady Gazelles |
Saturday, February 26, 2005
Location: Kennedy Center
| 1:15 p.m. | C.A.S. Douglass A | 2 | Lady Gazelles | 0 |
| 2:15 p.m. | Brooklyn Saints | 38 | Conn. | 36 |
| 3:15 p.m. | No Limit | 29 | C.A.S. Panthers | 39 |
| 4:15 p.m. | Lady Bulldogs | Peace Makers |
Sunday, March 6, 2005
* Location: Harlem P.A.L.
| 12:15 p.m. | C.A.S. Douglass A | No Limit | ||
| 12:15 p.m. | Peace Makers | Lady Gazelles | ||
| 1:15 p.m. | Lady Bulldogs | Conn. | ||
| 1:15 p.m. | C.A.S. Panthers | Brooklyn Saints |
Saturday, March 12, 2005
Location: Kennedy Center
| 1:15 p.m. | Lady Gazelles | Conn | ||
| 2:15 p.m. | No Limit | Brooklyn Saints | ||
| 3:15 p.m. | C.A.S. Douglass A | Peace Makers | ||
| 4:15 p.m. | Lady Bulldogs | C.A.S. Panthers |
Saturday, March 19, 2005
Location: Kennedy Center
| 1:15 p.m. | C.A.S. Panthers | Brooklyn Saints | ||
| 2:15 p.m. | C.A.S. Douglass | Lady Gazelles |
Saturday, April 2, 2005
Location: Beacon School 333 WEST 17th STREET
NEW YORK, NEW YORK
BETWEEN 8th AND 9th AVENUES
212-243-7574
| 12:00 p.m. | Championship |
|
Standings (as of 2/28/05) | |||||
| 1. C.A.S. DOUGLASS A | 3- | 0 | 5. C.A.S. PANTHERS | 4- | 0 |
| 2. NO LIMIT | 1- | 4 | 6. BROOKLYN SAINTS | 3- | 1 |
| 3. LADY BULLDOGS | 1- | 2 | 7. LADY GAZELLES | 2- | 2 |
| 4. PEACE MAKERS | 1- | 3 | 8. CONN | 1- | 4 |
|
Contacts: NIKKI JOHNSON: 917-501-7439 SLAMJAM OFFICE: 212-862-4216 |
|
Locations: Kennedy Center 34 West 134 Street New York, New York 10037 212-862-6401 Harlem P.A.L. 441 Manhattan Ave. (corner of 119 St.) New York, New York 10026 212-665-8699 |