![]() |
![]() |
![]() |
| ![]() |
![]() |
![]() ![]() ![]() | ![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
| Player's Name | Team | Position | Grade |
| J. Harris | Unique All Stars | Guard | Junior |
| A. McLean | Unique All Stars | Center | Junior |
| N. Emery | Unique All Stars | Forward | Junior |
| T. Charles | Gazelles | Center | Sophomore |
| S. Lee | L.I. Panthers | Forward | Junior |
| L. Salt | Gauchos | Forward | Sophomore |
| S. Rozell | Mt. Vernon | Forward | Junior |
| S. Bell | J.F. Kennedy | Center | Junior |
| N. Ricketts | N.J. Patriots | Guard | Junior |
| C. Montague | PPY | Guard | Junior |
| D. Smith | Da Answer | Forward | Sophomore |
| K. Kirkland | Da Answer | Forward | |
| Coach: Ms. Lindsay | |||
| Player's Name | Team | Position | Grade |
| D. Wilson | Cougars | Center | Sophomore |
| N. Vasquez | Cougars | Forward | Senior |
| S. O'Berg | Cougars | Guard | Junior |
| S. Bobbitt | Douglass | Guard | Senior |
| K. Stokes | Douglass | Forward | Junior |
| J. Gambino | Bulldogs | Forward | Senior |
| K. Vaughn | Exodus | Center | Junior |
| J. Paez | Eagles | Guard | Senior |
| R. Gold-Onwude | Heat | Guard | Junior |
| A. Moen | Running Rebels | Center | Senior |
| N. Michael | Angels | Center | Junior |
| S. Lindsay | Guess Who | Guard | Freshman |
| Coach: Ms. Murphy | |||
| Next Page - All Star Game Photos |